All countries
Live betting on this match available
Seoul Thunders KoGas | KoGas | 77:114 | 04.01.2025 | |||
Mobis Phoebus KoGas | KoGas | 88:81 | 31.12.2024 | |||
KoGas Goyang Sono | Goyang Sono | 76:73 | 28.12.2024 | |||
KoGas LG Sakers | LG Sakers | 54:85 | 26.12.2024 | |||
KCC Egis KoGas | KoGas | 71:97 | 22.12.2024 | |||
Suwon KT KoGas | KoGas | 88:86 ET | 20.12.2024 | |||
Suwon KT KoGas | KoGas | 83:87 | 14.12.2024 | |||
KoGas KCC Egis | KCC Egis | 78:100 | 12.12.2024 | |||
KoGas LG Sakers | LG Sakers | 85:78 | 09.12.2024 | |||
Mobis Phoebus KoGas | KoGas | 89:85 | 07.12.2024 |
Suwon KT Anyang JungKwanJang | Anyang JungKwanJang | 80:64 | 03.01.2025 | |||
Suwon KT KCC Egis | KCC Egis | 86:68 | 01.01.2025 | |||
LG Sakers Suwon KT | Suwon KT | 74:72 | 28.12.2024 | |||
Suwon KT Mobis Phoebus | Mobis Phoebus | 91:78 | 24.12.2024 | |||
Wonju DB Suwon KT | Suwon KT | 77:81 | 22.12.2024 | |||
Suwon KT KoGas | KoGas | 88:86 ET | 20.12.2024 | |||
Goyang Sono Suwon KT | Suwon KT | 75:58 | 18.12.2024 | |||
Wonju DB Suwon KT | Suwon KT | 72:66 | 16.12.2024 | |||
Suwon KT KoGas | KoGas | 83:87 | 14.12.2024 | |||
Suwon KT KCC Egis | KCC Egis | 60:58 | 08.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |