All countries
Live betting on this match available
KoGas Wonju DB | Wonju DB | 64:69 | 14.11.2024 | |||
KoGas Mobis Phoebus | Mobis Phoebus | 64:67 | 10.11.2024 | |||
KoGas Goyang Sono | Goyang Sono | 99:65 | 08.11.2024 | |||
KoGas Suwon KT | Suwon KT | 82:74 | 05.11.2024 | |||
KoGas Seoul Knights | Seoul Knights | 91:76 | 03.11.2024 | |||
KCC Egis KoGas | KoGas | 58:80 | 01.11.2024 | |||
Anyang JungKwanJang KoGas | KoGas | 64:97 | 30.10.2024 | |||
KoGas Seoul Thunders | Seoul Thunders | 76:70 | 26.10.2024 | |||
Wonju DB KoGas | KoGas | 62:92 | 24.10.2024 | |||
LG Sakers KoGas | KoGas | 70:67 | 19.10.2024 |
KCC Egis Mobis Phoebus | Mobis Phoebus | 84:81 | 27.11.2024 | |||
Seoul Knights KCC Egis | KCC Egis | 93:57 | 09.11.2024 | |||
KCC Egis Anyang JungKwanJang | Anyang JungKwanJang | 102:71 | 03.11.2024 | |||
KCC Egis KoGas | KoGas | 58:80 | 01.11.2024 | |||
Seoul Thunders KCC Egis | KCC Egis | 73:77 | 29.10.2024 | |||
Wonju DB KCC Egis | KCC Egis | 70:77 | 27.10.2024 | |||
KCC Egis Mobis Phoebus | Mobis Phoebus | 76:96 | 25.10.2024 | |||
KCC Egis Goyang Sono | Goyang Sono | 69:79 | 23.10.2024 | |||
LG Sakers KCC Egis | KCC Egis | 89:84 | 21.10.2024 | |||
KCC Egis Suwon KT | Suwon KT | 77:72 | 19.10.2024 |
Betting odds service provided in cooperation with OddsPortal.com |