All countries
Live betting on this match available
# | Team | MP | W | L | TP | PCT | Form |
---|---|---|---|---|---|---|---|
1. | Bars Petropavlovsk | 24 | 21 | 3 | 1939:1479 | 0.875 | |
2. | Kazygurt | 24 | 18 | 6 | 1985:1830 | 0.750 | |
3. | Karaganda | 24 | 17 | 7 | 1853:1567 | 0.708 | |
4. | Pavlodar | 24 | 10 | 14 | 1814:1904 | 0.417 | |
5. | Atyrau 2 | 24 | 7 | 17 | 1696:1852 | 0.292 | |
6. | Namys Almaty | 24 | 2 | 22 | 1757:2110 | 0.083 | |
7. | BC Almaty 2 | 14 | 10 | 4 | 1025:951 | 0.714 | |
8. | Aktobe 2 | 14 | 1 | 13 | 839:1215 | 0.071 |
Betting odds service provided in cooperation with OddsPortal.com |