All countries
3rd place - 4th leg | 1 | 2 | ||
---|---|---|---|---|
Aktobe - Tobol Kostanay | 74:73 | 22.05. | ||
3rd place - 3rd leg | 1 | 2 | ||
Aktobe - Tobol Kostanay | 90:86 | 21.05. | ||
Final - 4th leg | 1 | 2 | ||
Atyrau - Irbis Almaty | 71:84 | 19.05. | ||
Final - 3rd leg | 1 | 2 | ||
Atyrau - Irbis Almaty | 48:69 | 18.05. | ||
3rd place - 2nd leg | 1 | 2 | ||
Tobol Kostanay - Aktobe | 109:97 | 15.05. | ||
Final - 2nd leg | 1 | 2 | ||
Irbis Almaty - Atyrau | 88:90 ET | 14.05. | ||
3rd place - 1st leg | 1 | 2 | ||
Tobol Kostanay - Aktobe | 89:105 | 14.05. | ||
Final - 1st leg | 1 | 2 | ||
Irbis Almaty - Atyrau | 82:74 | 13.05. | ||
Semi-finals - 5th leg | 1 | 2 | ||
Atyrau - Tobol Kostanay | 75:71 | 06.05. | ||
Irbis Almaty - Aktobe | 81:78 | 04.05. | ||
Semi-finals - 4th leg | 1 | 2 | ||
Tobol Kostanay - Atyrau | 67:78 | 01.05. | ||
Semi-finals - 3rd leg | 1 | 2 | ||
Tobol Kostanay - Atyrau | 87:91 | 30.04. | ||
Semi-finals - 4th leg | 1 | 2 | ||
Aktobe - Irbis Almaty | 86:91 | 28.04. | ||
Semi-finals - 3rd leg | 1 | 2 | ||
Aktobe - Irbis Almaty | 75:73 | 27.04. |
Betting odds service provided in cooperation with OddsPortal.com |