All countries
5. Round | 1 | 2 | ||
---|---|---|---|---|
Almaty - Atyrau | 65:61 | 18.09. | ||
Astana - Aktobe | 90:43 | 18.09. | ||
Tobol Kostanay - Kaspiy Aktau | 86:79 | 18.09. | ||
4. Round | 1 | 2 | ||
Aktobe - Tobol Kostanay | 75:107 | 17.09. | ||
Atyrau - Astana | 54:69 | 17.09. | ||
Kaspiy Aktau - Almaty | 70:85 | 17.09. | ||
3. Round | 1 | 2 | ||
Aktobe - Kaspiy Aktau | 60:75 | 15.09. | ||
Astana - Almaty | 87:76 | 15.09. | ||
Tobol Kostanay - Atyrau | 73:64 | 15.09. | ||
2. Round | 1 | 2 | ||
Almaty - Tobol Kostanay | 107:112 ET | 14.09. | ||
Atyrau - Aktobe | 75:45 | 14.09. | ||
Kaspiy Aktau - Astana | 75:80 | 14.09. | ||
1. Round | 1 | 2 | ||
Aktobe - Almaty | 64:102 | 13.09. | ||
Atyrau - Kaspiy Aktau | 65:59 | 13.09. | ||
Tobol Kostanay - Astana | 72:112 | 13.09. |
Betting odds service provided in cooperation with OddsPortal.com |