All countries
15.12.2019 - 14:00
76:73
Live betting on this match available
Bookmakers: 2 | Bookmakers: 2 | 1 | 2 | |
---|---|---|---|---|
1xBet | 1.38 | 2.93 | ||
bet-at-home | 1.35 | 2.75 | ||
Average odds | Average odds | 1.37 | 2.84 |
# | Team | MP | W | L | TP | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Batumi | 15 | 10 | 5 | 1303:1221 | 25 | |
2. | TSU | 15 | 9 | 6 | 1251:1186 | 24 | |
3. | Vera Tbilisi | 15 | 9 | 6 | 1152:1132 | 24 | |
4. | Kutaisi | 15 | 9 | 6 | 1207:1149 | 24 | |
5. | Amra | 14 | 8 | 6 | 1079:1106 | 22 | |
6. | Dinamo Tbilisi | 14 | 8 | 6 | 1119:1175 | 22 | |
7. | Cactus Tbilisi | 15 | 7 | 8 | 1136:1157 | 22 | |
8. | Rustavi | 14 | 6 | 8 | 1105:1079 | 20 | |
9. | Mgzavrebi Tbilisi | 15 | 5 | 10 | 1182:1193 | 20 | |
10. | Titebi | 14 | 5 | 9 | 969:1023 | 19 | |
11. | Tskhum-Apkhazeti | 14 | 4 | 10 | 1010:1092 | 18 |
Betting odds service provided in cooperation with OddsPortal.com |