All countries
Live betting on this match available
Pyrinto Tampere Salon Vilpas | Salon Vilpas | 81:98 | 16.11.2024 | |||
Salon Vilpas UU-Korihait Uusikaupunki | UU-Korihait Uusikaupunki | 109:61 | 09.11.2024 | |||
Kataja Salon Vilpas | Salon Vilpas | 116:114 ET | 06.11.2024 | |||
Salon Vilpas Karhu Basket | Karhu Basket | 60:76 | 02.11.2024 | |||
Salon Vilpas Bisons Loimaa | Bisons Loimaa | 77:73 | 26.10.2024 | |||
Kouvot Kouvola Salon Vilpas | Salon Vilpas | 79:66 | 22.10.2024 | |||
Salon Vilpas KTP Kotka Basket | KTP Kotka Basket | 89:85 | 19.10.2024 | |||
Honka Salon Vilpas | Salon Vilpas | 82:96 | 11.10.2024 | |||
Salon Vilpas Kobrat | Kobrat | 89:81 | 09.10.2024 | |||
Helsinki Seagulls Salon Vilpas | Salon Vilpas | 94:85 | 04.10.2024 |
BC Nokia Kouvot Kouvola | Kouvot Kouvola | 72:80 | 15.11.2024 | |||
KTP Kotka Basket BC Nokia | BC Nokia | 82:77 | 12.11.2024 | |||
BC Nokia Honka | Honka | 88:82 ET | 05.11.2024 | |||
Kobrat BC Nokia | BC Nokia | 64:78 | 01.11.2024 | |||
BC Nokia Helsinki Seagulls | Helsinki Seagulls | 77:75 | 25.10.2024 | |||
Bisons Loimaa BC Nokia | BC Nokia | 77:64 | 22.10.2024 | |||
Pyrinto Tampere BC Nokia | BC Nokia | 96:87 | 19.10.2024 | |||
BC Nokia UU-Korihait Uusikaupunki | UU-Korihait Uusikaupunki | 81:98 | 12.10.2024 | |||
Kataja BC Nokia | BC Nokia | 92:74 | 09.10.2024 | |||
BC Nokia Karhu Basket | Karhu Basket | 71:79 | 04.10.2024 |
Betting odds service provided in cooperation with OddsPortal.com |