All countries
Final - 7th leg | 1 | 2 | ||
---|---|---|---|---|
Helsinki Seagulls - BC Nokia | 75:76 | 24.05. | ||
Final - 6th leg | 1 | 2 | ||
BC Nokia - Helsinki Seagulls | 88:65 | 21.05. | ||
Final - 5th leg | 1 | 2 | ||
Helsinki Seagulls - BC Nokia | 77:57 | 18.05. | ||
Final - 4th leg | 1 | 2 | ||
BC Nokia - Helsinki Seagulls | 72:75 | 15.05. | ||
Final - 3rd leg | 1 | 2 | ||
Helsinki Seagulls - BC Nokia | 85:79 | 12.05. | ||
3rd place | 1 | 2 | ||
Karhu Basket - Kataja | 97:73 | 11.05. | ||
Final - 2nd leg | 1 | 2 | ||
BC Nokia - Helsinki Seagulls | 85:60 | 10.05. | ||
Final - 1st leg | 1 | 2 | ||
Helsinki Seagulls - BC Nokia | 63:69 | 08.05. | ||
Semi-finals - 7th leg | 1 | 2 | ||
BC Nokia - Kataja | 75:74 | 05.05. | ||
Helsinki Seagulls - Karhu Basket | 100:91 | 04.05. | ||
Semi-finals - 6th leg | 1 | 2 | ||
Kataja - BC Nokia | 104:90 | 03.05. | ||
Karhu Basket - Helsinki Seagulls | 78:73 | 02.05. | ||
Semi-finals - 5th leg | 1 | 2 | ||
BC Nokia - Kataja | 90:93 | 01.05. | ||
Helsinki Seagulls - Karhu Basket | 81:76 | 29.04. | ||
Semi-finals - 4th leg | 1 | 2 | ||
Kataja - BC Nokia | 80:93 | 29.04. | ||
Karhu Basket - Helsinki Seagulls | 50:67 | 27.04. | ||
Semi-finals - 3rd leg | 1 | 2 | ||
BC Nokia - Kataja | 85:64 | 25.04. | ||
Helsinki Seagulls - Karhu Basket | 81:84 | 24.04. |
Betting odds service provided in cooperation with OddsPortal.com |