All countries
Live betting on this match available
Graz UBSC Furstenfeld | Furstenfeld | 95:83 | 15.12.2024 | |||
Furstenfeld St. Polten | St. Polten | 74:81 | 07.12.2024 | |||
Vienna Basket Furstenfeld | Furstenfeld | 80:87 | 01.12.2024 | |||
Wels Furstenfeld | Furstenfeld | 75:61 | 16.11.2024 | |||
Furstenfeld BBC Nord | BBC Nord | 78:93 | 10.11.2024 | |||
Furstenfeld Kapfenberg Bulls | Kapfenberg Bulls | 63:100 | 03.11.2024 | |||
Swans Gmunden Furstenfeld | Furstenfeld | 98:64 | 31.10.2024 | |||
Furstenfeld Graz UBSC | Graz UBSC | 59:88 | 27.10.2024 | |||
Oberwart Gunners Furstenfeld | Furstenfeld | 91:48 | 19.10.2024 | |||
Furstenfeld Traiskirchen Lions | Traiskirchen Lions | 58:86 | 06.10.2024 |
Oberwart Gunners Klosterneuburg Dukes | Klosterneuburg Dukes | 89:90 | 21.12.2024 | |||
Traiskirchen Lions Klosterneuburg Dukes | Klosterneuburg Dukes | 81:77 | 15.12.2024 | |||
Klosterneuburg Dukes Wels | Wels | 73:81 | 07.12.2024 | |||
St. Polten Klosterneuburg Dukes | Klosterneuburg Dukes | 67:73 | 01.12.2024 | |||
Klosterneuburg Dukes Kapfenberg Bulls | Kapfenberg Bulls | 93:75 | 16.11.2024 | |||
Swans Gmunden Klosterneuburg Dukes | Klosterneuburg Dukes | 87:79 ET | 10.11.2024 | |||
Vienna Basket Klosterneuburg Dukes | Klosterneuburg Dukes | 81:85 | 03.11.2024 | |||
Klosterneuburg Dukes Traiskirchen Lions | Traiskirchen Lions | 53:59 | 27.10.2024 | |||
Graz UBSC Klosterneuburg Dukes | Klosterneuburg Dukes | 88:71 | 18.10.2024 | |||
Klosterneuburg Dukes Oberwart Gunners | Oberwart Gunners | 97:74 | 12.10.2024 |
Betting odds service provided in cooperation with OddsPortal.com |