All countries
Group E - 3. Round | 1 | 2 | ||
---|---|---|---|---|
Guinea - Kenya | 74:80 | 25.02. | ||
Tunisia - Angola | 82:73 | 25.02. | ||
Group D - 3. Round | 1 | 2 | ||
Central African Republic - Madagascar | 69:76 | 25.02. | ||
Ivory Coast - Egypt | 79:76 | 25.02. | ||
Group B - 3. Round | 1 | 2 | ||
Cape Verde - Nigeria | 78:62 | 25.02. | ||
Libya - Uganda | 71:59 | 25.02. | ||
Group E - 2. Round | 1 | 2 | ||
Guinea - Tunisia | 78:85 ET | 24.02. | ||
Kenya - Angola | 58:88 | 24.02. | ||
Group D - 2. Round | 1 | 2 | ||
Central African Republic - Ivory Coast | 67:93 | 24.02. | ||
Madagascar - Egypt | 66:97 | 24.02. | ||
Group B - 2. Round | 1 | 2 | ||
Libya - Cape Verde | 68:72 | 24.02. | ||
Uganda - Nigeria | 72:62 | 24.02. | ||
Group E - 1. Round | 1 | 2 | ||
Angola - Guinea | 76:70 | 23.02. | ||
Tunisia - Kenya | 90:69 | 23.02. | ||
Group D - 1. Round | 1 | 2 | ||
Egypt - Central African Republic | 76:61 | 23.02. | ||
Ivory Coast - Madagascar | 77:69 | 23.02. | ||
Group B - 1. Round | 1 | 2 | ||
Cape Verde - Uganda | 78:73 | 23.02. | ||
Nigeria - Libya | 82:89 ET | 23.02. |
Betting odds service provided in cooperation with OddsPortal.com |